Additional information
| Color | Aged Paper, Airship, Aluminum, Barley, Blue Jeans, Chambray, Chelsea Fog, Chic Gray, City Rain, Classic, Cocoa Sand, Dynasty Green, Elephant Ear, Fir, French White, Glen, Golden, Hazy Skies, Hearth, Hiking Trail, Meditation, Misty Dawn, Mystic Brown, October Mist, Opal, Pashmina, Platinum, Root Beer, Rose Cider, Scarlet, Scenery, Sleek Suede, Soft Chamois, Southwest, Sprig, Stream, Sugar Cookie, Tawny Bisque, Tuxedo, Windswept |
|---|---|
| Brand | Anderson Tuftex |
| Product Line | Perfect Choice |
| Application | Floor |
| Construction | Cut pile |
| Twist | 5.46 |
| Density | 4650 Ounces per Square Foot |
| Face Weight | 64 Ounces per Square Foot |




