Additional information
| Color | Armory, Atlantic, Bismuth, Blackout, Bonsai, Classic Gray, Crisp, Divine, Dried Chamomile, Folly, Fresh Cream, Gentle Doe, Harvest Moon, Haze, Heavenly, Heirloom, Icelandic, Lemon Grass, Luna, Manilla, Mariner, Mesquite, Neutral Ground, Olive, Pacific, Pebble Path, Radiance, Shale Stone, Silver Lining, Sparkling Brook, Sterling, Suede, Sugar Maple, Sunlit, Washed Denim, White Pine |
|---|---|
| Brand | Anderson Tuftex |
| Product Line | Luxe Feel I |
| Application | Floor |
| Construction | Cut pile |
| Twist | 6.54 |
| Density | 3191 Ounces per Square Foot |
| Face Weight | 60 Ounces per Square Foot |




