Additional information
| Color | Alabaster, Amber Wave, Anchor, Arctic Hare, Baked Beige, Blush, Burlap, Buttercup, Cabernet, Cake Batter, Calm Ivory, Camel, Candied Pecan, Capri Blue, Caribbean Cove, Cashmere, Castle Walls, Chartreuse, Cider, Coffee Bean, Concrete, Copper, Coral Reef, Cork, Cotton, Counting Stars, Crisp Khaki, Crisp Tan, Deer Path, Desert Dune, Dusk, Dusty Trail, Ecru, Feather Bed, First Frost, First Kiss, Fish Hook, French Buff, Fresh Cream, Glacier, Glass Bottle, Gold Coin, Goose, Grove, Hawk, Hudson Bay, Ice Formations, Indigo Mood, Lagoon, Lamp Light, Leather, Lilac, Morning Dew, Mushroom, Mussel, Mystic Gold, Oak Ridge, Onyx, Oyster Bar, Palm Leaf, Pebble Path, Pink Rose, Polar Ice, Pure White, Putty, Rain Dance, Raspberry, Riverbank, Rushing River, Salt Water, Sand Bar, Saybrook Sage, Shoreline, Spice, Stainless, Stone, Sunkissed, Sunset, Surfside, Sweet Bloom, Swiss Alps, Tate Olive, Tea Time, Toasted Almond, Tortoise, True Love, Umber, Valley View, Vintage Heather, Violet Mist, Voyage, Wave Pool, Wilderness, Winery, Wythe Blue, Yacht Club |
|---|---|
| Brand | Anderson Tuftex |
| Product Line | Finery |
| Application | Floor |
| Construction | Textured |
| Density | 4106 Ounces per Square Foot |
| Face Weight | 75 Ounces per Square Foot |




