Additional information
| Color | Aloe Wash, Angel Falls, Angora, Apricot Ice, Atmosphere, Autumn Glaze, Beryl, Biscotti, Bronco, Brulee, Buff, Carafe, Cinnabar, Clay, Cloud, Dark Olive, Highrise, Icy Morn, Indigo, Latte, Lunar Rock, Misty Jade, Moonbeam, Natural, Papyrus, Pearl Blue, Prairie, Sandshell, Slate, String, Summer Rain, Tapioca, Transparent, Tuffet, Warm Sand, Winter Wheat |
|---|---|
| Brand | Anderson Tuftex |
| Product Line | Enchanting |
| Application | Floor |
| Construction | Cut pile |
| Twist | 5.57 |
| Density | 3240 Ounces per Square Foot |




