Additional information
| Color | Adobe, Amethyst, Artichoke, Black Sapphire, Blondwood, Botticelli, Brocade, Burnished, Butterscotch, Cajun, Camelback, Candlewick, Canyon Dust, Canyon Rim, Capri, Cathedral Red, Cinnamon Sugar, Clay Bisque, Coal Mine, Coffee Bean, Cranberry Whip, Deep Waters, Dew Green, Dried Sage, Garnet Rose, Gold Coast, Gray Hare, Hazelnut, Highland Gray, Holland Blue, Honeywheat, Island Green, Koala, Locomotive, Moonshadow, Mountain Pine, Newport, Oatmeal, Olive Twist, Parchment, Perfect Plum, Platinum, Plum Cordial, Raisin, Sand Pebble, Sandy Taupe, Sea Foam, Smokey, South Beach, Stone Wall, Straw Market, Sugar Maple, Sun Valley, Sundance, Sunflower, Tea Green, Thyme, Timeless, Venetian Green, Vivid Burgundy, Weather Vane, White Gold |
|---|---|
| Brand | Philadelphia Commercial |
| Product Line | Emphatic Ii 36 |
| Application | Floor |
| Construction | Cut pile |
| Twist | 5.2 |
| Density | 5940 Ounces per Square Foot |
| Face Weight | 36.3 Ounces per Square Foot |




