Additional information
| Color | Allspice, Amber Tan, Antique Bronze, Ash, Ash Tan, Bashful Taupe, Basketweave, Bayside, Biscotti, Black Tie, Blue Jean, Blue Spruce, Camel, Canyon Dust, Charcoal Glint, Cinders, Cinnamon Sugar, Corn Silk, Crystal Sea, Deep Amethyst, Desert Stone, Eggplant, English Blue, Flame, Flannel, French Olive, Garnet, Golden Sage, Grasscloth, Harvest Moon, Hedge Green, Honey Tone, Kiwi Ice, Lagoon, Malt, Marsh, Meadow, Metro Brown, Mount Olive, Mystic Grey, Nacho, New England, Olive Twist, Palm Breeze, Prairie, Provence Gray, Raspberry, Red Velvet, Root Beer, Rum Raisin, Sand Dollar, Sea Grass, Shell, Smokey Tan, Stone Dust, Suede Gold, Toast, Trellis Rose, Tuscan Gold, Tuscan Sun, Valley Green |
|---|---|
| Brand | Philadelphia Commercial |
| Product Line | Baytowne Iii 36 |
| Application | Floor |
| Construction | Cut pile |
| Twist | 5.2 |
| Density | 5940 Ounces per Square Foot |
| Face Weight | 36.3 Ounces per Square Foot |




