Additional information
| Color | Almond Butter, Billiard Room, Blueberry, Branch, Butternut, Calm Sea, Canvas, Canyon Dusk, Capri Blue, Caribbean Breeze, Clay Pot, Cotton, Denim Wash, Desert, Fern, Fog, Geyser, Ginger Tea, Graphite, Hay Loft, Irish Cream, Lagoon, Linen, Lush Green, Midnight Hour, Moongaze, Moss, Ocean, Old Money Blue, Oxford Street, Plateau, Plum, Pocket Watch, Putty, Radiance, Riviera Beach, Rodeo Tan, Safari Vest, Spanish Chestnut, Sprout, Steel, Sunkissed, Sunset Glow, Travertine, Truffle, Vintage Rose, Wild Mustang, Willow, Windswept Leaves, Winery |
|---|---|
| Brand | Anderson Tuftex |
| Product Line | Loom |
| Application | Floor |
| Construction | Pattern |
| Twist | 3.58 |
| Density | 6247 Ounces per Square Foot |
| Face Weight | 60 Ounces per Square Foot |




